Systematic Covered Writing

... more than just covered calls!

CURRENT LIST

Over 500 Stocks are now evaluated ... it will take a little time to download!

It is now divided into two sections ... in will download one section at a time.

THE LIST: This list is provided to illustrate the repeatability of SysCW.  The Initial Position philosophy of Systematic Covered Writing is based on a very simple Math Exercise.  This list is simply a recent execution of 'the math' on a number of stocks actively used by covered writers.  Please note that one of the philosophies of SysCW can be stated as follows:  We can evaluate a stock until we are blue in the face, but in the end . . . the reality is . . . nobody knows!

Stay diversified, and know what you are going to do if 'this or that happens' to the price of the stock.  Remember . . . it's not about 'value', it's about being paid because the stock is owned!  Systematic Covered Writers can have this philosophy because they are long-term investors.

To that end . . . it is the hope of the covered writer that you find this information educational.  The list now includes the entire S&P 500 Index in addition to other candidates for Initial Positions.

SysCW Home


The vast majority of stocks on this list have been used by the covered writer at some point in time, or they are a component of the S&P 500 Index. The 'Index' listing have a SP in the second column. The list is sorted by the 'If Called' percentage, which is now annualized based on the number of days until expiration.  Stocks with the highest potential gains generally come with the highest risk, and for the sake of diversification, a covered writer needs to avoid the temptation of selecting only the higher yielding covered positions.

Remember, portfolio diversification dictates that on occasion, covered positions do not need to meet the basic Systematic Covered Writing guidelines. Please remember to look at the forest and not the tree!  For example CIT is showing an Annualized If Called percentage of 213.45%, which is 'a tree'.  By looking at 'the forest', you will see that the option is for January 2010, which means the transaction would need to be repeated in order to achieve that return. You will also see that the strike price is ABOVE the trading price, which means the stock would need to appreciate in order to be assigned.  The point?  Look at all the data (the forest) for each position, not just one figure.

FYI: Today , there are 565 potential positions listed with a minimum of a 10% return (when annualized) if the stock is assigned.  Of those 565 plausible Initial Positions, 322 of them also provide at least 10% downside protection. Given the world economy, and its effect of the market, why would anyone want to enter a position with less than 10% downside protection?  It is the covered writer's opinion, as it has been since 2001, real downside protection is more advantageous than potential return 'if' assigned.  Just a thought from the covered writer. ALSO ... If the company pays a dividend of 1% or more, you will find the word 'dividend' in the Industry column.


NOTE: Some may wonder why this list is not updated every hour, or in some cases every day.  The answer lies in the fact that it really doesn't matter!  It is the relationship between the stock price and the option price that determines a particular return. These values change moment by moment when the market is open, but in a relative manner.  Remember, diversification is the key to the over all success of  Systematic Covered Writing. Concentrated positions or sectors can cause significant issues as prices fluctuate.

Isn't it better to learn how the math works by 'doing', rather than just looking at someone else's current figures?  I want you to learn . . . not copy! You can make a table like this for the stocks that you are watching, and update it anytime you want with the click of a button. If you need help with the 'set up' ... just ask!

Now ... if some newsy event transpires, the relationship will change.  When it comes right down to it, the SysCW Initial Position Math Exercise will provide the data for making the final decision.  The great thing about covered writing is that one should never be in a hurry! Entering a position at 10 am should not be much different using the same underlying stock as it is at 12:30 pm. It is possible, based on the current value of the stock, that the strike price may need to be adjusted. Covered writers should know how and why to do this, if not, then calls should not be written in the first place. Hint . . . it's a math exercise!

Sites that provide up to the minute information cost YOU money ... my goal is to teach you how to do this ... once you learn, your continued support will be on option that you can elect to do or not do. I hope that makes sense!

Saturday, August 29, 2009

    Today's Stock Stock   Option Current Downside Annualized
Sector   Date Symbol Price Position Symbol Bid Protection If Called
Credit Services   26-Aug-09 CIT 1.27 CIT Jan 2010 2.5000 call .CITAZ 0.20 8.77% 213.45%
Closed-End Fund - Debt   26-Aug-09 ALD 3.21 ALD Jan 2010 5.0000 call .ALDAA 0.15 2.06% 127.36%
Gold   26-Aug-09 NG 3.57 NG Jan 2010 5.0000 call .NGAA 0.25 4.60% 96.31%
Diversified Electronics   26-Aug-09 ESLR 1.72 ESLR Jan 2010 2.5000 call .QLUAZ 0.20 6.56% 94.86%
Diversified Electronics   26-Aug-09 STP 14.70 STP Jan 2010 17.5000 call .STPAW 1.65 10.61% 72.17%
Apparel Stores   26-Aug-09 PSUN 3.84 PSUN Jan 2010 5.0000 call .PVQAA 0.25 4.28% 71.83%
Independent Oil & Gas   26-Aug-09 DPTR 1.92 DPTR Jan 2010 2.5000 call .QHRAZ 0.25 8.42% 65.86%
Telecommunications Services SP 26-Aug-09 Q 3.80 Q Jan 2010 5.0000 call .QAA 0.10 0.45% 65.23%
Life Insurance SP 26-Aug-09 GNW 8.77 GNW Jan 2010 10.0000 call .GNWAB 1.25 13.21% 63.03%
Scientific & Technical Instruments   26-Aug-09 AFFX 8.38 AFFX Jan 2010 10.0000 call .FIQAB 0.75 7.90% 62.58%
Technical & System Software   26-Aug-09 CDNS 5.94 CDNS Jan 2010 7.5000 call .CDNAU 0.20 1.96% 61.77%
Semiconductor - Broad Line SP 26-Aug-09 AMD 4.06 AMD Jan 2010 5.0000 call .AMDAA 0.35 6.48% 60.50%
Textile - Apparel Clothing   26-Aug-09 LIZ 4.28 LIZ Jan 2010 5.0000 call .LIZAA 0.60 11.90% 59.22%
Advertizing Agencies SP 26-Aug-09 IPG 6.40 IPG Jan 2010 7.5000 call .IPGAT 0.65 8.77% 56.98%
Industrial Electrical Equipment   26-Aug-09 DAKT 8.25 DAKT Jan 2010 10.0000 call .QKCAB 0.40 3.82% 56.73%
Farm and Construction Machinery   26-Aug-09 BUCY 30.92 BUCY Jan 2010 35.0000 call .HBUAG 2.80 8.77% 54.65%
Farm and Construction Machinery SP 26-Aug-09 MTW 6.60 MTW Jan 2010 7.5000 call .MTWAT 0.80 10.76% 53.34%
Money Center Banks SP 26-Aug-09 KEY 6.40 KEY Jan 2010 7.5000 call .KEYAU 0.55 7.23% 52.99%
Department Stores SP 26-Aug-09 SHLD 65.27 SHLD Jan 2010 75.0000 call .KTQAO 3.50 5.23% 51.02%
Regional - Midwest Banks SP 26-Aug-09 HBAN 4.41 HBAN Jan 2010 5.0000 call .HQBAA 0.55 10.44% 47.13%
Communication Equipment   26-Aug-09 ADCT 9.03 ADCT Jan 2010 10.0000 call .TLQAB 1.00 10.08% 46.76%
Personal Computor Systems   26-Aug-09 PALM 13.12 PALM Jan 2010 14.0000 call .UPYAN 1.80 13.02% 46.16%
Application Software   26-Aug-09 SNCR 11.00 SNCR Jan 2010 12.5000 call .QQRAV 0.80 6.48% 46.13%
Diversified Electronics   26-Aug-09 LDK 9.33 LDK Jan 2010 10.0000 call .DLOAB 1.30 12.95% 45.26%
Biotechnology   26-Aug-09 HGSI 20.50 HGSI Jan 2010 17.5000 call .HQIAW 6.90 33.14% 44.92%
Shipping   26-Aug-09 EXM 6.93 EXM Mar 2010 8.0000 call .EKNCH 1.00 13.11% 44.59%
Communication Equipment   26-Aug-09 CTV 27.60 CTV Jan 2010 30.0000 call .CTVAF 2.65 9.28% 44.12%
Industrials SP 26-Aug-09 LUV 8.60 LUV Jan 2010 10.0000 call .LUVAB 0.40 3.66% 44.01%
Gold   26-Aug-09 AUY 8.91 AUY Jan 2010 10.0000 call .AUYAB 0.70 6.88% 42.20%
Diversified Computer Systems   26-Aug-09 SGMS 15.72 SGMS Jan 2010 17.5000 call .TUJAW 1.10 6.44% 41.83%
Property Management SP 26-Aug-09 CBG 11.77 CBG Jan 2010 12.5000 call .CBGAV 1.50 11.97% 41.61%
Farm & Construction Machinery   26-Aug-09 JOYG 39.44 JOYG Jan 2010 42.0000 call .JQYAV 4.10 10.17% 41.42%
Metal Fabrication SP 26-Aug-09 X 43.24 X Jan 2010 45.0000 call .FBJAI 5.50 12.51% 41.37%
Industrial Metals & Minerals SP 26-Aug-09 MEE 28.87 MEE Jan 2010 30.0000 call .MEEAF 3.80 12.85% 41.12%
Wireless Communications   26-Aug-09 NIHD 23.10 NIHD Jan 2010 25.0000 call .QHQAE 2.10 8.71% 40.99%
Oil & Gas Refining and Marketing   26-Aug-09 IOC 31.40 IOC Jan 2010 30.0000 call .IOCAF 6.70 21.03% 40.85%
Business Software & Services   26-Aug-09 TIBX 8.99 TIBX Jan 2010 10.0000 call .PAVAB 0.70 6.82% 39.55%
Communication Equipment SP 26-Aug-09 JDSU 6.57 JDSU Jan 2010 7.5000 call .UQDAU 0.40 4.78% 39.19%
Rubber & Plastics   26-Aug-09 CTB 14.05 CTB Jan 2010 15.0000 call .CTBAC 1.50 10.04% 38.91%
Multimedia & Graphics Software SP 26-Aug-09 ERTS 19.10 ERTS Jan 2010 21.0000 call .EZQAF 1.30 6.35% 38.77%
Advertising Agencies   26-Aug-09 FMCN 9.32 FMCN Jan 2010 10.0000 call .FUOAB 1.05 10.30% 38.71%
Internet Software & Services   26-Aug-09 JCOM 22.48 JCOM Jan 2010 25.0000 call .JQFAE 1.15 4.73% 38.34%
Money Center Banks SP 26-Aug-09 C 4.63 C Jan 2010 5.0000 call .CAP 0.65 12.07% 38.33%
Communication Equipment SP 26-Aug-09 TLAB 6.55 TLAB Jan 2010 7.5000 call .TEQAU 0.35 4.04% 38.13%
Regional - Midwest Banks SP 26-Aug-09 MI 7.16 MI Jan 2010 7.5000 call .MIAU 1.05 13.38% 38.13%
Semiconductor - Memory Chips   26-Aug-09 RMBS 19.50 RMBS Jan 2010 15.0000 call .BNQAC 7.70 38.92% 37.97%
Life Insurance SP 26-Aug-09 LNC 24.75 LNC Jan 2010 25.0000 call .LNCAE 3.70 14.57% 37.74%
Home Furnishing & Fixtures   26-Aug-09 TPX 14.50 TPX Jan 2010 15.0000 call .TPXAC 1.95 12.82% 37.71%
Copper SP 26-Aug-09 FCX 63.13 FCX Jan 2010 65.0000 call .FCXAM 7.60 11.89% 37.38%
Diversified Electronics   26-Aug-09 AMSC 33.98 AMSC Jan 2010 35.0000 call .QAYAG 4.20 12.09% 37.15%
Financials SP 26-Aug-09 STI 22.15 STI Jan 2010 22.5000 call .STIAX 3.10 13.58% 36.35%
Property Management   26-Aug-09 EJ 18.94 EJ Feb 2010 17.5000 call .EJBW 4.40 22.71% 35.83%
Medical Laboratories & Research   26-Aug-09 ERES 6.69 ERES Jan 2010 7.5000 call .UDBAU 0.45 5.44% 35.82%
Wireless Communications   26-Aug-09 VIP 15.05 VIP Jan 2010 15.0000 call .VIPAC 2.45 15.66% 35.48%
Department Stores   26-Aug-09 JCP 30.50 JCP Jan 2010 32.5000 call .HZPAD 2.50 7.91% 35.29%
Computer Peripherals   26-Aug-09 ELX 9.21 ELX Jan 2010 10.0000 call .ELXAB 0.80 7.73% 35.27%
Drug Delivery   26-Aug-09 FLML 9.35 FLML Jan 2010 10.0000 call .FLUAB 0.95 9.21% 35.02%
Networking & Communication Devices SP 26-Aug-09 JNPR 23.22 JNPR Jan 2010 25.0000 call .JUXAE 1.70 6.95% 35.01%
Semiconductor - Memory Chips SP 26-Aug-09 MU 7.25 MU Jan 2010 7.5000 call .MUAU 1.05 13.22% 34.49%
Biotechnology   26-Aug-09 DNDN 24.61 DNDN Jan 2010 22.5000 call .UKOAX 5.70 22.76% 34.19%
Specialty Retailers   26-Aug-09 PETM 20.42 PETM Jan 2010 22.5000 call .QPTAX 0.95 4.23% 34.13%
Processing Systems & Products   26-Aug-09 TKLC 15.97 TKLC Jan 2010 17.5000 call .KQAW 0.90 5.10% 33.93%
Business Services SP 26-Aug-09 ICE 92.98 ICE Jan 2010 95.0000 call .ICEAS 10.50 11.20% 33.85%
Property & Casualty Insurance     SP 26-Aug-09 AIG 37.69 AIG Jan 2010 33.0000 call .IKGAG 9.95 26.13% 33.77%
Electric Utilities                    SP 26-Aug-09 AES 14.23 AES Jan 2010 15.0000 call .AESAC 1.40 9.21% 33.37%
Resorts & Casinos       SP 26-Aug-09 WYNN 57.20 WYNN Jan 2010 55.0000 call .UWYAK 9.90 17.14% 33.27%
Industrial Metals & Minerals SP 26-Aug-09 CNX 39.22 CNX Jan 2010 40.0000 call .SDFAH 4.60 11.50% 33.24%
Oil & Gas Refining and Marketing SP 26-Aug-09 RDC 21.37 RDC Jan 2010 22.5000 call .RDCAX 1.95 8.71% 33.22%
Gold   26-Aug-09 SA 27.75 SA Jan 2010 30.0000 call .SAAF 1.65 5.63% 33.21%
Oil & Gas Refining and Marketing   26-Aug-09 PTEN 13.98 PTEN Jan 2010 15.0000 call .NZQAC 1.10 7.24% 33.04%
Apparel Stores   26-Aug-09 JWN 28.79 JWN Jan 2010 30.0000 call .JWNAF 2.80 9.42% 33.00%
Independent Oil & Gas   26-Aug-09 KWK 11.51 KWK Jan 2010 12.5000 call .KWKAV 1.30 10.51% 32.73%
Oil & Gas Drilling & Exploration SP 26-Aug-09 ESV 38.15 ESV Jan 2010 40.0000 call .ESVAH 3.30 8.42% 32.62%
Lumber, Wood Production SP 26-Aug-09 MAS 14.43 MAS Jan 2010 15.0000 call .MASAC 1.55 10.12% 32.01%
Aluminum SP 26-Aug-09 AA 12.26 AA Jan 2010 12.5000 call .AAAA 1.61 12.39% 31.99%
Drug Delivery   26-Aug-09 ELN 7.27 ELN Jan 2010 7.5000 call .ELNAU 1.00 12.50% 31.93%
Business Software & Services   26-Aug-09 OMTR 15.06 OMTR Mar 2010 15.0000 call .MOQCC 2.25 14.33% 31.88%
Health Care SP 26-Aug-09 THC 4.69 THC Jan 2010 5.0000 call .THCAA 0.60 10.87% 31.88%
Health Care Plans SP 26-Aug-09 AET 29.36 AET Jan 2010 30.0000 call .AETAF 3.30 10.93% 31.74%
Industrial Metals & Minerals SP 26-Aug-09 BTU 34.35 BTU Jan 2010 35.0000 call .BTUAG 3.90 11.09% 31.72%
Medical Instruments & Supplies SP 26-Aug-09 BSX 11.43 BSX Jan 2010 12.5000 call .BSXAV 0.65 4.93% 31.38%
Electronic Equipment   26-Aug-09 DISH 16.75 DISH Jan 2010 17.5000 call .HSWAW 1.60 9.02% 31.13%
Semiconductor Equipment & Materials   26-Aug-09 TSRA 25.51 TSRA Jan 2010 25.0000 call .TJQAE 3.90 14.92% 30.97%
Medical Appliences & Equipment SP 26-Aug-09 ISRG 228.75 ISRG Jan 2010 230.0000 call .AXVAF 26.30 11.46% 30.73%
Farm Products SP 26-Aug-09 ADM 27.90 ADM Jan 2010 30.0000 call .ADMAF 1.55 5.25% 30.72%
Property & Casualty Insurance SP 26-Aug-09 AIG 37.69 AIG Jan 2010 32.0000 call .IKGAF 10.50 27.59% 30.69%
Semiconductor - Memory Chips SP 26-Aug-09 SNDK 17.68 SNDK Jan 2010 17.5000 call .SWQAW 2.60 14.18% 30.52%
Air Delivery & Freight Services    Dividend SP 26-Aug-09 EXPD 32.89 EXPD Jan 2010 35.0000 call .URPAG 2.10 6.12% 30.46%
Railroads                             Dividend SP 26-Aug-09 CSX 43.05 CSX Jan 2010 45.0000 call .CDTAI 3.40 7.69% 30.11%
Chemicals - Major Diversified    Dividend SP 26-Aug-09 DOW 21.56 DOW Jan 2010 22.5000 call .DOWAX 1.90 8.40% 30.06%
Asset Management                  Dividend SP 26-Aug-09 AMP 29.82 AMP Mar 2010 30.0000 call .AMPCF 3.60 11.77% 29.87%
Major Airlines   26-Aug-09 CAL 13.60 CAL Jan 2010 12.5000 call .CALAV 3.00 21.34% 29.80%
Internet Software & Services   26-Aug-09 FFIV 34.05 FFIV Jan 2010 35.0000 call .FLKAG 3.30 9.43% 29.73%
Regional - Pacific Banks   SP 26-Aug-09 ZION 17.42 ZION Jan 2010 17.5000 call .ZNQAW 2.75 15.25% 29.64%
Recreational Vehicles      Dividend SP 26-Aug-09 HOG 21.95 HOG Jan 2010 22.5000 call .JOZAX 2.30 10.07% 29.64%
Diversified Machinery SP 26-Aug-09 CMI 46.12 CMI Jan 2010 46.0000 call .CDMAT 5.70 12.16% 29.40%
Apparel Stores   26-Aug-09 JCG 32.75 JCG Mar 2010 30.0000 call .JCGCF 6.80 20.47% 29.33%
Semiconductor - Integrated Circuits SP 26-Aug-09 WFR 16.10 WFR Jan 2010 16.0000 call .CJCAI 2.25 13.40% 29.19%
REIT - Heaalthcare Facilities    Dividend SP 26-Aug-09 HCP 28.41 HCP Jan 2010 30.0000 call .HCPAF 1.95 6.56% 29.18%
Consumer Discretionary SP 26-Aug-09 HOT 30.37 HOT Jan 2010 30.0000 call .HOTAF 4.10 13.20% 28.91%
Industrials SP 26-Aug-09 R 39.10 R Jan 2010 40.0000 call .RAH 3.80 9.49% 28.86%
Medical Equipment & Supplies   26-Aug-09 CMED 15.67 CMED Jan 2010 15.0000 call .QCYAC 2.75 16.95% 28.84%
Industrial Metals & Minerals            Dividend SP 26-Aug-09 ATI 28.49 ATI Jan 2010 28.0000 call .AASAK 4.00 13.72% 28.82%
Conglomerates             Dividend SP 26-Aug-09 GE 14.11 GE Jan 2010 15.0000 call .GEWAH 1.01 6.54% 28.73%
Lodging                               Dividend SP 26-Aug-09 MAR 24.56 MAR Jan 2010 25.0000 call .MARAE 2.60 10.22% 28.49%
Health Care Plans SP 26-Aug-09 CI 29.97 CI Jan 2010 30.0000 call .CIAF 3.60 11.71% 28.44%
Investment Brokerage - National SP 26-Aug-09 MS 29.53 MS Jan 2010 30.0000 call .MSAF 3.10 10.19% 28.33%
Diversified Investments SP 26-Aug-09 MS 29.53 MS Jan 2010 30.0000 call .MSAF 3.10 10.19% 28.33%
REIT - Residential   26-Aug-09 MTH 23.90 MTH Mar 2010 22.5000 call .MTHCX 5.50 22.60% 28.15%
Internet Information Providers   26-Aug-09 ONXX 31.20 ONXX Jan 2010 30.0000 call .OIQAF 4.90 15.41% 27.89%
Communication Equipment   26-Aug-09 ERIC 9.36 ERIC Jan 2010 10.0000 call .RQCAB 0.70 6.55% 27.87%
Music & Video Stores   26-Aug-09 NFLX 43.97 NFLX Jan 2010 45.0000 call .QNQAI 4.00 8.90% 27.61%
Money Center Banks SP 26-Aug-09 WFC 27.62 WFC Jan 2010 27.5000 call .FHUAU 3.40 11.98% 27.58%
Heavy Construction SP 26-Aug-09 FLR 53.93 FLR Jan 2010 55.0000 call .FLRAK 5.00 9.11% 27.49%
Residential Construction SP 26-Aug-09 KBH 18.23 KBH Jan 2010 17.5000 call .KBHAW 3.00 15.94% 27.48%
Credit Services SP 26-Aug-09 COF 36.49 COF Jan 2010 35.0000 call .COFAG 5.70 15.37% 27.46%
Agricultural Chemicals   26-Aug-09 MOS 51.68 MOS Jan 2010 50.0000 call .MOSAJ 7.50 14.33% 27.43%
Independent Oil & Gas SP 26-Aug-09 DVN 62.53 DVN Jan 2010 65.0000 call .DVNAM 4.50 7.06% 27.42%
Catelog & Mail Order Houses   26-Aug-09 LINTA 9.92 LINTA Jan 2010 10.0000 call .NLHAB 1.30 12.19% 27.34%
Packaging & Containers SP 26-Aug-09 OI 34.43 OI Jan 2010 35.0000 call .OIAG 3.40 9.62% 27.30%
Multimedia & Graphics Software   26-Aug-09 TTWO 10.60 TTWO Jan 2010 10.0000 call .TUOAB 2.05 18.44% 27.29%
Diversified Machinery       Dividend SP 26-Aug-09 FLS 88.52 FLS Jan 2010 90.0000 call .FLSAR 8.20 9.16% 27.28%
Apparel Stores   26-Aug-09 ZUMZ 13.45 ZUMZ Feb 2010 12.5000 call .QUYBV 2.70 19.36% 27.27%
Gold   26-Aug-09 RGLD 38.96 RGLD Jan 2010 40.0000 call .MJQAH 3.40 8.50% 27.24%
Health Care Plans SP 26-Aug-09 CVH 22.68 CVH Jan 2010 22.5000 call .CVHAX 2.90 12.38% 27.22%
Residential Construction        Dividend SP 26-Aug-09 LEN 15.58 LEN Jan 2010 15.0000 call .LENAC 2.55 15.77% 27.19%
Special Eateries SP 26-Aug-09 SBUX 19.35 SBUX Jan 2010 20.0000 call .SQXAD 1.71 8.38% 27.10%
Energy SP 26-Aug-09 SWN 38.71 SWN Jan 2010 39.0000 call .TKQAA 4.10 10.36% 27.09%
Technical & System Software SP 26-Aug-09 ADSK 24.19 ADSK Jan 2010 25.0000 call .ADQAE 2.05 8.11% 27.01%
Technical & System Software SP 26-Aug-09 ADSK 24.19 ADSK Jan 2010 25.0000 call .ADQAE 2.05 8.11% 27.01%
Specialty Retailer   26-Aug-09 OSTK 12.83 OSTK Jan 2010 12.5000 call .QKTAV 2.00 14.86% 26.98%
Textile - Apparel Footwear & Accessories SP 26-Aug-09 COH 29.31 COH Jan 2010 30.0000 call .COHAF 2.70 8.91% 26.96%
Internet Services Providers   26-Aug-09 PCLN 151.11 PCLN Jan 2010 150.0000 call .PNEAJ 17.20 11.32% 26.93%
Money Center Banks SP 26-Aug-09 BAC 17.79 BAC Jan 2010 17.5000 call .BYOAZ 2.45 13.26% 26.57%
Drug Related Products   26-Aug-09 AUXL 28.09 AUXL Jan 2010 25.0000 call .UQXAE 6.30 22.08% 26.48%
Farm & Construction Machinery   26-Aug-09 TEX 16.80 TEX Jan 2010 16.0000 call .HAGAL 2.85 16.40% 26.45%
Electronics Stores SP 26-Aug-09 GME 22.56 GME Jan 2010 22.5000 call .GMEAX 2.70 11.57% 26.45%
Apparel Stores   26-Aug-09 AEO 14.58 AEO Jan 2010 15.0000 call .AEOAC 1.40 8.99% 26.40%
Consumer Services   26-Aug-09 CTRP 50.51 CTRP Mar 2010 50.0000 call .QCTCJ 8.30 16.25% 26.37%
Independent Oil & Gas SP 26-Aug-09 PXD 30.01 PXD Jan 2010 30.0000 call .PXDAF 3.40 11.03% 26.34%
Photographic Equipment & Supplies ` 26-Aug-09 EK 5.51 EK Jan 2010 5.0000 call .EKAA 1.40 23.61% 26.27%
Business Software & Services   26-Aug-09 SYNA 25.13 SYNA Jan 2010 25.0000 call .QYGAE 3.00 11.58% 26.11%
Research Services SP 26-Aug-09 RX 14.05 RX Jan 2010 15.0000 call .RXAC 0.80 5.08% 26.11%
Steel & Iron SP 26-Aug-09 AKS 20.60 AKS Jan 2010 19.0000 call .ASJAS 4.00 18.95% 25.96%
Auto Dealerships  SP 26-Aug-09 AN 19.74 AN Jan 2010 20.0000 call .ANAD 2.05 9.93% 25.91%
Apparel Stores SP 26-Aug-09 ANF 33.43 ANF Jan 2010 33.0000 call .ANFAK 4.10 11.99% 25.81%
Diversified Utilities                Dividend SP 26-Aug-09 CMS 13.52 CMS Jan 2010 15.0000 call .CMSAC 0.20 0.86% 25.80%
Textile - Apparel Clothing   26-Aug-09 CRI 25.71 CRI Mar 2010 25.0000 call .CRICE 3.60 13.64% 25.72%
Gold   26-Aug-09 ABX 34.20 ABX Jan 2010 35.0000 call .ABXAG 2.90 8.22% 25.45%
Steel & Iron   26-Aug-09 ZEUS 27.20 ZEUS Jan 2010 25.0000 call .SBQAE 5.20 18.77% 25.36%
Reit - Retail                         Dividend SP 26-Aug-09 KIM 12.45 KIM Jan 2010 12.5000 call .KIMAV 1.50 11.32% 25.32%
CATV Systems SP 26-Aug-09 CMCSA 15.14 CMCSA Jan 2010 16.0000 call .CCQAP 0.95 5.70% 25.26%
Chemicals - Major Diversified SP 26-Aug-09 ASH 36.78 ASH Jan 2010 35.0000 call .ASHAG 5.70 15.24% 25.21%
Department Stores                Dividend SP 26-Aug-09 M 15.69 M Jan 2010 15.0000 call .MAC 2.55 15.66% 25.19%
Asset Management SP 26-Aug-09 BEN 93.46 BEN Jan 2010 95.0000 call .BENAS 7.90 8.36% 25.18%
Independent Oil & Gas SP 26-Aug-09 EOG 73.98 EOG Jan 2010 75.0000 call .EOGAO 6.50 8.67% 25.10%
Industrial Metals & Minerals   26-Aug-09 ACI 17.66 ACI Jan 2010 17.5000 call .AGHAW 2.20 11.94% 25.02%
Diversified Utilities           Dividend SP 26-Aug-09 NI 13.56 NI Jan 2010 15.0000 call .NIAC 0.20 0.86% 24.96%
Application Software SP 26-Aug-09 INTU 28.20 INTU Jan 2010 30.0000 call .IQUAF 1.25 4.13% 24.92%
Networking & Communication Devices   26-Aug-09 STAR 21.93 STAR Mar 2010 22.5000 call .QTQCX 2.80 12.35% 24.74%
REIT - Office SP 26-Aug-09 BXP 59.77 BXP Jan 2010 60.0000 call .BXPAL 5.80 9.55% 24.63%
Drugs Generic SP 26-Aug-09 MYL 14.54 MYL Jan 2010 15.0000 call .MYLAC 1.25 7.99% 24.53%
Farm Products   26-Aug-09 ANDE 29.84 ANDE Jan 2010 30.0000 call .AQAAF 3.00 9.75% 24.50%
Health Care Plans SP 26-Aug-09 HUM 36.15 HUM Jan 2010 35.0000 call .HUMAG 4.90 13.30% 24.44%
Internet Information Providers SP 26-Aug-09 EXPE 22.86 EXPE Jan 2010 22.5000 call .UEDAX 2.85 12.07% 24.41%
Internet Information Providers SP 26-Aug-09 EXPE 22.86 EXPE Jan 2010 22.5000 call .UEDAX 2.85 12.07% 24.41%
Auto Parts                            Dividend SP 26-Aug-09 JCI 24.88 JCI Jan 2010 25.0000 call .JCIAE 2.55 9.89% 24.30%
Credit Services SP 26-Aug-09 EFX 27.90 EFX Jan 2010 30.0000 call .EFXAF 0.85 2.74% 24.26%
Industrial Metals & Minerals   26-Aug-09 CCJ 28.13 CCJ Jan 2010 28.0000 call .CCJAY 3.10 10.70% 24.25%
Communication Equipment SP 26-Aug-09 CIEN 13.32 CIEN Jan 2010 12.5000 call .EUQAV 2.40 17.31% 24.25%
Communication Equipment SP 26-Aug-09 CIEN 13.32 CIEN Jan 2010 12.5000 call .EUQAV 2.40 17.31% 24.25%
Oil & Gas Drilling & Exploration   26-Aug-09 PBR 42.67 PBR Jan 2010 42.5000 call .PMJAV 4.50 10.34% 24.22%
Application Software SP 26-Aug-09 RHT 22.42 RHT Jan 2010 22.5000 call .RHTAX 2.35 10.08% 24.20%
REIT - Hotel Motel                          SP 26-Aug-09 HST 10.08 HST Jan 2010 10.0000 call .HSTAB 1.35 12.49% 24.11%
Small Tools & Accessories       Dividend SP 26-Aug-09 BDK 44.79 BDK Jan 2010 45.0000 call .BDKAI 4.30 9.40% 24.11%
Specialty Retail, Other SP 26-Aug-09 ODP 5.37 ODP Jan 2010 5.0000 call .ODPAA 1.20 20.54% 24.09%
Surety & Title Insurance SP 26-Aug-09 MBI 5.60 MBI Jan 2010 5.0000 call .MBIAA 1.45 24.12% 24.03%
Oil & Gas Equipment & Services SP 26-Aug-09 NOV 38.22 NOV Jan 2010 37.0000 call .NONAZ 5.10 13.10% 23.99%
Oil & Gas Drilling & Exploration SP 26-Aug-09 DO 91.16 DO Jan 2010 91.2500 call .DOAF 8.70 9.45% 23.97%
Independent Oil & Gas         SP 26-Aug-09 XTO 39.60 XTO Jan 2010 40.0000 call .XJVAH 3.60 8.87% 23.94%
Independent Oil & Gas    SP 26-Aug-09 APC 54.43 APC Jan 2010 55.0000 call .AZWAK 4.80 8.66% 23.92%
Technical Services SP 26-Aug-09 JEC 45.10 JEC Jan 2010 45.0000 call .JECAI 4.60 10.00% 23.88%
Lodging SP 26-Aug-09 WYN 15.81 WYN Jan 2010 15.0000 call .WYNAC 2.60 15.85% 23.87%
Appliances                    Dividend SP 26-Aug-09 WHR 62.22 WHR Jan 2010 60.0000 call .WHRAL 8.30 13.19% 23.87%
Rubber & Plastics SP 26-Aug-09 GT 17.00 GT Jan 2010 17.5000 call .GTAW 2.10 11.82% 23.83%
Gold   26-Aug-09 GG 35.50 GG Jan 2010 35.0000 call .GGAT 4.10 11.29% 23.80%
