Systematic Covered Writing
... more than just covered calls!
Active $50.5k Portfolio Historical Data
The online data for this portfolio began with a cash balance of $36,928.44 on March 1, 2011. This is an actively funded IRA Portfolio with additional deposits on a monthly basis. The portfolio is to be fully invested with minimal cash held in the money market.
Below is the Position Tracker data for this portfolio. As is the case with all online portfolios, every transaction is recorded and saved for future reference. Should you have questions about the data, please feel free to email rlcoveru@cox.net.
| The SysCW $50.5k Portfolio | ||||||||
| Covered Call History and Position Report | ||||||||
| As of | May 9, 2012 | |||||||
| Initial Balance | $36,928.44 | March 1, 2011 | Stock | Total Cash | Moeny Mrkt | Current Value | ||
| Additional Funding | $13,692.07 | Investment | Generated | Cash | Of Stock | |||
| Current Values | 64,288.70 | $13,728.34 | $1,286.41 | $57,354.00 | ||||
| Current Funding | $50,620.51 | |||||||
| AISN Value | $48,494.62 | |||||||
| Date | Account | Status | Position | Investment | Generated | Generated | Annualized | |
| Closed Positions | ||||||||
| 14-Mar-11 | $26.29 | Initial Stock Purchase | Buy 100 BMY @26.289 | ($2,638.89) | ||||
| Bristol-Myers Squibb Co | ||||||||
| 14-Mar-11 | $26.29 | Initial Short-TERM call | Sell Apr $27 call @ .38 | Exercised 4/15/11 | $27.25 | |||
| 15-Apr-11 | Stock Assigned | Sell 100 BMY @ $27 | $2,679.95 | $41.06 | ||||
| 15-Apr-11 | Net Cash Gain | $68.31 | Annualized | |||||
| 32 | Days | Net Percentage Gain | 2.59% | 29.53% | ||||
| 2-Mar-11 | $30.81 | Initial Stock Purchase | Buy 100 OVTI @ 30.8099 | ($3,090.98) | ||||
| Omnivision Technologies Inc | ||||||||
| 2-Mar-11 | $30.81 | Initial Short-TERM call | Sell Mar $30 call @ 1.90 | Expired 3/19/11 | $179.25 | |||
| 22-Mar-11 | $31.65 | Continued ST Trade | Sell Apr $31 call @ 2.05 | Expired 4/16/11 | $194.25 | |||
| 18-Apr-11 | $30.03 | Continued ST Trade | Sell May $31 call @ 1.36 | Exercised 5/20/11 | $125.25 | |||
| 20-May-11 | Stock Assigned | Sell 100 OVTI @ $31 | $3,079.95 | ($11.03) | ||||
| 20-May-11 | Net Cash Gain | $487.72 | Annualized | |||||
| 79 | Days | Net Percentage Gain | 15.78% | 72.90% | ||||
| 9-Mar-11 | $19.40 | Initial Stock Purchase | Buy 100 CROX @ 19.3999 | ($1,949.98) | ||||
| Crocs Inc. | ||||||||
| 9-Mar-11 | $19.40 | Initial Call Option | Sell Sep $19 call @ 3.00 | Closed 6/28/11 | $289.25 | |||
| 28-Jun-11 | Manually Close | Buy Sep $19 call @ 7.30 | ($740.74) | |||||
| 28-Jun-11 | Manually Close | Sell 100 CROX @ 25.9005 | $2,580.01 | $630.03 | ||||
| 28-Jun-11 | Net Cash Gain | $178.54 | Annualized | |||||
| 111 | Days | Net Percentage Gained | 9.16% | 30.11% | ||||
| 31-Mar-11 | $10.68 | Initial Stock Purchase | Buy 200 LIZ @ 5.3399 | ($1,077.97) | ||||
| Liz Claiborne Inc | ||||||||
| 31-Mar-11 | $10.68 | Initial Call Option | Sell two Oct $5 calls @ 1.12 | Exercised 10/21/11 | $212.49 | |||
| 21-Oct-11 | Stock Assigned | Sell 200 LIZ @ $5 | $979.99 | ($97.98) | ||||
| 21-Oct-11 | Net Cash Gain | $114.51 | Annualized | |||||
| 204 | Days | Net Percentage Gain | 10.62% | 19.01% | ||||
| 10-Mar-11 | $37.81 | Initial Stock Purchase | Buy 100 SBUX @ 37.8099 | ($3,790.98) | ||||
| Starbucks Corp | ||||||||
| 10-Mar-11 | $37.81 | Initial Short-TERM call | Sell Apr 37 call @ 1.89 | Expired 4/16/11 | $178.25 | |||
| 18-Apr-11 | $35.26 | Continued Trade | Sell Oct $37 call @ 2.13 | Exercised 10/21/11 | $202.25 | |||
| 27-May-11 | Dividend Received | $13.00 | ||||||
| 26-Aug-11 | Dividend Received | $13.00 | ||||||
| 21-Oct-11 | Stock Assigned | Sell 100 SNDK @ $37 | $3,679.93 | ($111.05) | ||||
| 21-Oct-11 | Net Cash Gain | $295.45 | Annualized | |||||
| 225 | Days | Net Percentage Gain | 7.79% | 12.64% | ||||
| 1-Mar-11 | $48.04 | Initial Stock Purchase | Buy 100 SNDK @ 48.039 | ($4,813.89) | ||||
| SanDisk Corp. | ||||||||
| 1-Mar-11 | $48.04 | Initial Call Option | Sell Oct $48 all @ 7.06 | Exercised 10/21/11 | $695.24 | |||
| 21-Oct-11 | Stock Assigned | Sell 100 SNDK @ $48 | $4,779.91 | ($33.98) | ||||
| 21-Oct-11 | Net Cash Gain | $661.26 | Annualized | |||||
| 234 | Days | Net Percentage Gain | 13.74% | 21.43% | ||||
| 12-May-11 | $24.02 | Initial Stock Purchase | Buy 100 TSO @ 21.0199 | ($2,411.98) | ||||
| Tesoro Corp | ||||||||
| 12-May-11 | $24.02 | Initial Call Option | Sell Nov $22 call @ 4.25 | Exercised 11/18/11 | $414.25 | |||
| 18-Nov-11 | Stock Assigned | Sell 100 TSO @ $22 | $2,182.96 | ($229.02) | ||||
| 18-Nov-11 | Net Cash Gain | $185.23 | Annualized | |||||
| 190 | Days | Net Percentage Gain | 7.68% | 14.75% | ||||
| 20-Apr-11 | $27.62 | Initial Stock Purchase | Buy 100 BMY @ 27.6182 | ($2,771.81) | ||||
| Bristol Myers Squibb Co | ||||||||
| 20-Apr-11 | $27.62 | Initial Call Option | Sell Dec $27 call @ 1.87 | Exercised 12/16/11 | $176.25 | |||
| 2-May-11 | Dividend Received | $33.00 | ||||||
| 1-Nov-11 | Dividend Received | $33.00 | ||||||
| 16-Dec-11 | Stock Assigned | Sell 100 BMY @ $27 | $2,679.95 | ($91.86) | ||||
| 16-Dec-11 | Net Cash Gain | $150.39 | Annualized | |||||
| 240 | Days | Net Percentage Gain | 5.43% | 8.25% | ||||
| 19-Jul-11 | $10.88 | Initial Stock Purchase | Buy 200 LIZ @ 5.4382 | ($1,097.63) | ||||
| Liz Claiborne Inc | ||||||||
| 19-Jul-11 | $10.88 | Initial Call Option | Sell two Jan $5 call @ 1.10 | Exercised 1/20/2012 | $208.49 | |||
| 20-Jan-12 | Stock Assigned | Sell 200 LIZ @ $5 | $979.99 | ($117.64) | ||||
| 20-Jan-12 | Net Cash Gain | $90.85 | Annualized | |||||
| 185 | Days | Net Percentage Gain | 8.28% | 16.33% | ||||
| 24-Oct-11 | $50.66 | Initial Stock Purchase | Buy 100 SNDK @ 50.659 | ($5,075.89) | ||||
| SanDisk Corp | ||||||||
| 24-Oct-11 | $50.66 | Initial Short-TERM call | Sell Nov $50 call @ 2.62 | Expired 11/19/11 | $251.23 | |||
| 29-Nov-11 | $47.45 | Continued Trade | Sell Jan $50 call @ 2.07 | Exercised 1/20/2012 | $196.23 | |||
| 20-Jan-12 | Stock Assigned | Sell 100 SNDK @ $50 | $4,979.91 | ($95.98) | ||||
| 20-Jan-12 | Net Cash Gain | $351.48 | Annualized | |||||
| 88 | Days | Net Percentage Gain | 6.92% | 28.72% | ||||
| 27-Jan-12 | $33.33 | Initial Stock Purchase | Buy 100 DOW @ 33.3286 | ($3,342.85) | ||||
| Dow Chemical Co | ||||||||
| 27-Jan-12 | $33.33 | Initial Short-TERM Call | Sell Feb $34 all @ .66 | Exercised 2/17/12 | $55.23 | |||
| 17-Feb-12 | Stock Assigned | Sell 100 DOW @ 34 | $3,379.94 | $37.09 | Cycles | |||
| 17-Feb-12 | Net Cash Gain | $92.32 | Annualized | |||||
| 21 | Days | Net Percentage Gain | 2.76% | 33.14% | ||||
| 12-Jan-12 | $59.92 | Initial Stock Purchase | Buy 100 IOC @ 59.92 | ($6,001.99) | ||||
| InterOil Corp | ||||||||
| 12-Jan-12 | $59.92 | Initial Short-TERM Call | Sell Feb $57.50 call @ 8.57 | Exercised 2/17/12 | $846.22 | |||
| 17-Feb-12 | Stock Assigned | Sell 100 IOC @ 57.50 | $5,729.90 | ($272.09) | ||||
| 17-Feb-12 | Net Cash Gain | $574.13 | Annualized | |||||
| 36 | Days | Net Percentage Gain | 9.57% | 96.99% | ||||
| 6-Jan-12 | $30.12 | Initial Stock Purchase | Buy 100 THOR @ 30.118 | ($3,021.79) | ||||
| Thoratec Corp | ||||||||
| 6-Jan-12 | $30.12 | Initial Short-TERM call | Sell Feb $30 call @ 2.05 | Exercised 2/17/12 | $194.23 | |||
| 17-Feb-12 | Stock Assigned | Sell 100 THOR @ 30 | $2,979.95 | ($41.84) | ||||
| 17-Feb-12 | Net Cash Gain | $152.39 | Annualized | |||||
| 42 | Days | Net Percentage Gain | 5.04% | 43.83% | ||||
| 10-Feb-12 | $19.73 | Initial Stock Purchase | Buy 100 MS @ 19.7299 | ($1,982.98) | ||||
| Morgan Stanley | ||||||||
| 10-Feb-12 | $19.73 | Initial Short-TERM Call | Sell Mar $19 call @ 1.54 | Exercised 3/13/12 | $143.23 | |||
| 16-Mar-12 | Stock Assigned | Sell 100 MS @ $19 | $1,880.97 | ($102.01) | ||||
| 16-Mar-12 | Net Cash Gain | $41.22 | Annualized | |||||
| 35 | Days | Net Percentage Gain | 2.08% | 21.68% | ||||
| 1-Mar-11 | $15.91 | Initial Stock Purchase | Buy 100 PLD @ 15.9099 (now 44) | ($1,600.98) | ||||
| Prologis Inc | ||||||||
| 1-Mar-11 | $15.91 | Initial Call Option | Sell Oct $16 call @ 1.42 | Expired 10/22/11 | $131.25 | |||
| 25-May-11 | Dividend Received | $11.25 | ||||||
| 10-Jun-11 | Cash in Lieu of Fractional Shares | $20.70 | ||||||
| 30-Sep-11 | Dividend Received | $12.32 | ||||||
| 29-Dec-12 | Dividend Received Yield = 3.08% | $12.32 | ||||||
| 2-Apr-12 | Manually Close | Sell 44 PLD @ 36.2201 | $1,583.65 | ($17.33) | ||||
| 2-Apr-12 | Net Cash Gain | $170.51 | Annualized | |||||
| 398 | Days | Net Percentage Gained | 10.65% | 9.77% | ||||
| Closed Position Totals | ||||||||
| Number of closed Position | 14 | |||||||
| Average Investment | $3,190.76 | |||||||
| Average Return | $258.17 | |||||||
| Average Duration In Days | 151.4285714 | |||||||
| Average Annualized Return | 19.50% | |||||||
| Wednesday, May 09, 2012 | Current Active Positions | |||||||
| Date | Account | Status | Position | Investment | Generated | Generated | Value* | |
| 7-Mar-11 | $35.67 | Initial Stock Purchase | Buy 100 ACI @ 35.6699 | ($3,576.98) | $834.00 | |||
| Current Price | $8.34 | Arch Coal Inc | ||||||
| 7-Mar-11 | $35.67 | Initial Short-TERM Call Option | Sell Apr $35 call @ 2.25 | Expired 4/16/11 | $214.25 | |||
| 18-Apr-11 | $32.65 | Continued Trade | Sell Oct $35 call @ 2.55 | Expired 10/22/11 | $244.25 | |||
| 15-Jun-11 | Dividend Received | $11.00 | ||||||
| 15-Sep-11 | Dividend Received Yield = 1.23% | $11.00 | ||||||
| 24-Oct-11 | $17.61 | Interim Trade | Sell Nov $19 call @ .53 | Expired 11/19/11 | $42.23 | |||
| 29-Nov-11 | $14.54 | Interim Trade | Sell Dec $16 call @ .31 | Expired 12/17/11 | $20.23 | |||
| 15-Dec-12 | Dividend Received Yield = 1.23% | $11.00 | ||||||
| 22-Dec-11 | $15.20 | Dollar Cost Averaging | Buy 100 ACI @ 15.199 | ($1,529.89) | $1,334.00 | |||
| $CA | $5,106.87 | 200 @ $25.53 | Averaged 200-Share Position | |||||
| 22-Dec-11 | $15.20 | Interim Trade | Sell two Feb $17 calls @ .59 | Expired 2/18/12 | $106.47 | |||
| 15-Mar-12 | Dividend Received Yield = 1.72% | $22.00 | ||||||
| 24-Feb-12 | $14.26 | Interim Trade | Sell two Apr $16 calls @ .32 | Expired 4/21/12 | $52.47 | |||
| 26-Apr-12 | $9.62 | Interim Trade | Sell Jun $11 call @ .26 | $15.23 | ||||
| Cash in Hand | 14.69% | $750.13 | ||||||
| 29-Feb-12 | $14.80 | Initial Stock Purchase | Buy 100 AEO @ 14.799 | ($1,489.89) | $1,990.00 | |||
| Current Price | $19.90 | American Eagle Outfitters Inc | ||||||
| 29-Feb-12 | $14.80 | Initial Call Option | Sell Aug $15 call @ 1.30 | $119.23 | ||||
| 9-Apr-12 | Dividend Received Yield = 3.95% | $11.00 | ||||||
| Cash in Hand | 8.74% | $130.23 | ||||||
| 16-Apr-12 | $16.07 | Initial Stock Purchase | Buy 100 ARCC @ 16.069 | ($1,616.89) | $1,535.00 | |||
| Current Price | $15.35 | Ares Capital Corp | ||||||
| Dividend Position Yield 9.29% | ||||||||
| Cash in Hand | 0.00% | $0.00 | ||||||
| 27-Jan-12 | $22.99 | Initial Stock Purchase | Buy 100 ARUN @ 22.99 | ($2,308.99) | $1,738.00 | |||
| Current Price | $17.38 | Aruba Networks Inc | ||||||
| 27-Jan-12 | $22.99 | Initial Short-TERM Call | Sell Feb $23 call @ 1.40 | Expired 2/18/12 | $129.23 | |||
| 24-Feb-12 | $21.90 | Continued Trade | Sell Apr $23 call @ 1.05 | Expired 4/21/12 | $94.23 | |||
| 26-Apr-12 | $20.90 | Interim Trade | Sell May $22 call @ .72 | $61.63 | ||||
| Cash in Hand | 12.35% | $285.09 | ||||||
| 9-Mar-11 | $13.35 | Initial Stock Purchase | Buy 100 BMTI @ 13.35 | ($1,344.99) | $250.00 | |||
| Current Price | $2.50 | BioMimetic Therapeutics Inc | ||||||
| 9-Mar-11 | $13.35 | Initial Call Option | Sell Sep $13 call @ 3.10 | Expired 9/17/11 | $299.25 | |||
| 23-Sep-11 | $3.33 | Dollar Cost Averaging | Buy 100 BMTI @ 3.3264 | ($342.63) | $2,603.00 | |||
| $CA | $1,687.62 | 200 @ $8.44 | Averaged 200-Share position | |||||
| 23-Sep-11 | $3.33 | Interim Trade | Sell two Oct $5 calls @ .20 | $28.47 | ||||
| 24-Oct-11 | Interim Trade | Sell two Nov $4 calls @ .3 | Expired 11/19/11 | $48.47 | ||||
| 29-Nov-11 | $3.06 | Interim Trade | Sell two Jan $4 calls @ .25 | Expired 1/21/12 | $38.47 | |||
| 27-Jan-12 | $2.02 | Interim Trade | Sell two Sep $3 calls @ .30 | $48.47 | ||||
| Cash in Hand | 34.43% | $463.13 | ||||||
| 14-Mar-11 | $22.40 | Initial Stock Purchase | Buy 100 CRUS @ 22.3999 | ($2,249.98) | $2,603.00 | |||
| Current Price | $26.03 | Cirrus Logic Inc | ||||||
| 14-Mar-11 | $22.40 | Initial Call Option | Sell Sep $22 call @ 3.71 | Lowered 6/10/11 | $360.25 | |||
| 10-Jun-11 | $14.06 | Buy Back & Lower | Buy Sep $22 call @ .09 | ($19.74) | ||||
| 10-Jun-11 | $14.06 | Interim Trade | Sell Jul $15 call @ .40 | Rolled 6/28/11 | $29.25 | |||
| 28-Jun-11 | $15.16 | Combo BB&RO&Up | Buy Jul $15 call @ .70 | ($80.74) | ||||
| 28-Jun-11 | $15.16 | Dollar Cost Averaging | Buy 100 CRUS @ 15.159 | ($1,525.89) | Sold 2/10/12 | |||
| $CA | $3,775.87 | 200 @ $18.88 | Combined 200 -Share Position | |||||
| 28-Jun-11 | $15.16 | Continued Trade | Sell two Dec $18 calls @ 1.15 | Expired 12/17/11 | $218.50 | |||
| 22-Dec-11 | $15.95 | Continued Trade | Sell two Feb $18 calls @ .55 | Rolled 2/10/12 | $98.47 | |||
| 10-Feb-12 | $21.05 | BB Reduce & Roll Out & Up | Buy two Feb $18 calls @ 3.05 | ($621.53) | ||||
| 10-Feb-12 | $21.05 | Reduce to original purchase | Sell 100 CRUS @ 21.051 $2095.06 | $1,525.89 | $569.17 | |||
| 10-Feb-12 | $21.05 | Continued Trade | Sell Sep $22 call @ 3.02 | $291.23 | ||||
| Cash in Hand | 22.38% | $844.86 | ||||||
| 31-Mar-11 | $36.28 | Initial Stock Purchase | Buy 100 DNDN @ 36.2783 | ($3,637.82) | $896.00 | |||
| Current Price | $8.96 | Dendreon Corp | ||||||
| 31-Mar-11 | $36.28 | Initial Call Option | Sell '12 Jan $35 LEAP @ 6.40 | Lowered 8/4/11 | $629.24 | |||
| 4-Aug-11 | $12.30 | Buy Back & Lower | Buy Jan $35 call @ .45 | ($55.74) | ||||
| 4-Aug-11 | $12.30 | Interim Trade | Aug $15 call @ .57 | Expired 8/20/11 | $46.25 | |||
| 29-Aug-11 | $12.42 | Interim Trade | Sell Sep $14 call @ .44 | Expired 9/17/11 | $33.25 | |||
| 23-Sep-11 | $10.04 | Interim Trade | Sell Oct $12 call @ .32 | Expired 10/22/11 | $21.23 | |||
| 24-Oct-11 | Interim Trade | Sell Nov $12 call @ .58 | Expired 11/19/11 | $47.23 | ||||
| 29-Nov-11 | $8.32 | Interim Trade | Sell Dec $9 call @ .28 | Expired 12/17/11 | $17.23 | |||
| 22-Dec-11 | $7.52 | Interim Trade | Sell Feb $9 call @ .40 | Rolled 1/12/12 | $29.23 | |||
| 12-Jan-12 | $14.09 | Combo BB & Roll Out & Up | Buy Feb $9 call @ 5.30 | ($540.76) | ||||
| 12-Jan-12 | $14.09 | Dollar Cost Averaging | Buy 100 DNDN @ 14.089 | ($1,418.89) | $5,410.00 | |||
| $CA | $5,056.71 | 200 @ $25.28 | Averaged 200-Share Position | |||||
| 12-Jan-12 | $14.09 | Interim Trade | Sell two May $15 calls @ 2.65 | $518.46 | ||||
| Cash in Hand | 14.75% | $745.62 | ||||||
| 29-Feb-12 | $33.74 | Initial Stock Purchase | Buy 100 DOW @ 33.7385 | ($3,383.84) | $3,213.00 | |||
| Current Price | $32.13 | Dow Chemical Co | ||||||
| 29-Feb-12 | $33.74 | Initial Call Option | Sell Sep $34 call @ 2.73 | $262.23 | ||||
| 30-Apr-12 | Dividend Received Yield = 2.96% | $25.00 | ||||||
| Cash in Hand | 8.49% | $287.23 | ||||||
| 24-Mar-11 | $19.71 | Initial Stock Purchase | Buy 100 GE @ 19.7082 | ($1,980.81) | $1,891.00 | |||
| Current Price | $18.91 | General Electric Co | ||||||
| 24-Mar-11 | $19.71 | Initial Call Option | Sell Sep $20 call @ 1.22 | Expired 9/17/11 | $111.25 | |||
| 25-Jul-11 | Dividend Received Yield = 3.03% | $15.00 | ||||||
| 23-Sep-11 | $15.10 | Interim Trade | Sell Oct $16 call @ .36 | Rolled 10/12/11 | $25.23 | |||
| 12-Oct-11 | $16.44 | Buy Back & Roll Out & Up | Buy Oct $16 call @ .74 | ($84.76) | ||||
| 12-Oct-11 | $16.44 | Interim Trade | Sell Mar $17 call @ 1.08 | Exercised 2/23/12 | $97.23 | |||
| 25-Oct-12 | Dividend Received Yield = 3.03% | $15.00 | ||||||
| 12-Jan-12 | $18.86 | Protective Purchase | Buy 100 GE @ 18.859 | ($1,895.89) | $1,891.00 | |||
| 25-Jan-12 | Dividend Received Yield = 3.43% | $17.00 | ||||||
| 23-Feb-12 | Stock Assigned EARLY | Sell 100 GE @ 17 $1679.97 | $1,895.89 | ($215.92) | ||||
| 29-Feb-12 | Continued Trade | Sell May $20 call @ .36 | $25.23 | |||||
| 25-Apr-12 | Dividend Received Yield = 3.43% | $17.00 | ||||||
| Cash in Hand | 1.12% | Back to Original Purchase | $22.26 | |||||
| 24-Feb-12 | $68.04 | Initial Stock Purchase | Buy 100 IOC @ 68.04 | ($6,813.99) | $5,830.00 | |||
| Current Price | $58.30 | InterOil Corp | ||||||
| 24-Feb-12 | $68.04 | Initial Short-TERM Call | Sell Apr $67.50 call @ 7.75 | Expired 4/21/12 | $764.23 | |||
| 26-Apr-12 | $58.27 | Interim Trade | Sell Sep $65 call @ 7.20 | $709.22 | ||||
| Cash in Hand | 21.62% | $1,473.45 | ||||||
| 12-Jan-12 | $36.61 | Initial Stock Purchase | Buy 100 LINE @ 36.609 | ($3,670.89) | $3,790.00 | |||
| Current Price | $37.90 | Linn Energy LLC | ||||||
| 12-Jan-12 | $36.61 | Initial Call Option | Sell Jul $38 call @ .95 | $84.23 | ||||
| 14-Feb-12 | Partnership Distribution | $69.00 | ||||||
| Cash in Hand | 4.17% | $153.23 | ||||||
| 25-Oct-11 | $37.40 | Initial Stock Purchase | Buy 100 MCP @ 37.399 | ($3,749.89) | $2,515.00 | |||
| Current Price | $25.15 | Molycorp Inc | ||||||
| 25-Oct-11 | $37.40 | Initial Short-TERM call | Sell Nov $35 call @ 4.30 | Expired 11/19/11 | $419.23 | |||
| 29-Nov-11 | $30.98 | Continued Trade | Sell Jan $35 call @ 1.86 | Expired 1/21/12 | $175.23 | |||
| 27-Jan-12 | $31.22 | Interim Trade | Sell Feb $34 call @ 53.23 | Expired 2/12/18 | $53.23 | |||
| 24-Feb-12 | $26.98 | Interim Trade | Sell Apr $30 call @ 1.05 | Rolled 4/2/12 | $94.23 | |||
| 2-Apr-12 | $35.04 | Buy Back & Roll Out & Up | Buy Apr $30 call @ 4.95 | ($505.76) | ||||
| 2-Apr-12 | $35.04 | Interim Trade | Sell '13 Jan $32.50 LEAP @ 5.50 | $539.22 | ||||
| Cash in Hand | 20.68% | $775.38 | ||||||
| 24-May-11 | $35.36 | Initial Stock Purchase | Buy 100 OVTI @ 35.3564 | ($3,545.63) | $1,716.00 | |||
| Current Price | $17.16 | Omnivision Technologies Inc | ||||||
| 24-May-11 | $35.36 | Initial Short-TERM call | Sell Jun $35 call @ 2.40 | Expired 6/18/11 | $229.25 | |||
| 23-Jun-11 | $30.88 | Continued ST Trade | Sell Dec $35 call @ 3.03 | Expired 12/17/11 | $292.25 | |||
| 22-Dec-11 | $12.12 | Interim Trade | Sell Feb $14 call @ .50 | Rolled 2/10/12 | $39.23 | |||
| 10-Feb-12 | $15.71 | Buy Back & Roll Out & Up | Buy Feb $14 call @ 1.76 | ($186.76) | ||||
| 10-Feb-12 | $15.71 | Interim Trade | Sell Sep $17 call @ 2.10 | $199.23 | ||||
| Cash in Hand | 16.17% | $573.20 | ||||||
| 27-Dec-11 | $12.73 | Initial Stock Purchase | Buy 100 OVTI @ 12.729 | ($1,282.89) | $1,716.00 | |||
| Current Price | $17.16 | OmniVision Technologies Inc | ||||||
| 27-Dec-11 | $12.73 | Initial Call Option | Sell Jun $13 call @ 2.10 | $199.23 | ||||
| Cash in Hand | 15.53% | $199.23 | ||||||
| 28-Mar-12 | $22.32 | Initial Stock Purchase | Buy 100 PFE @ 22.318 | ($2,241.79) | $2,245.00 | |||
| Current Price | $22.45 | Pfizer Inc | ||||||
| 28-Mar-12 | $22.32 | Initial Call Option | Sell Dec $24 call @ .55 | $44.23 | ||||
| Cash in Hand | 1.97% | $44.23 | ||||||
| 1-Mar-11 | $20.22 | Initial Stock Purchase | Buy 100 RMBS @ 20.2199 | ($2,031.98) | $457.00 | |||
| Current Price | $4.57 | Rambus Inc | ||||||
| 1-Mar-11 | $20.22 | Initial Short-TERM Call Option | Sell Mar $20 call @ 1.21 | Expired 3/21/11 | $110.25 | |||
| 21-Mar-11 | $19.41 | Continued ST Trade | Sell Apr $20 call @ .97 | Expired 4/16/11 | $86.25 | |||
| 18-Apr-11 | $20.08 | Continued ST Trade | Sell May $20 call @ 1.29 | Expired 5/21/11 | $148.25 | |||
| 23-May-11 | $13.94 | Interim Trade | Sell Jun $15 call @ .43 | Expired 6/18/11 | $32.25 | |||
| 23-Jun-11 | $14.36 | Interim Trade | Sell Jul $15 call @ .45 | Expired 7/16/11 | $34.25 | |||
| 19-Jul-11 | $14.38 | Interim Trade | Sell Aug $15 call @ .50 | $39.25 | ||||
| 29-Aug-11 | $11.46 | Interim Trade | Sell Sep $13 call @ .25 | Rolled 9/16/11 | $14.25 | |||
| 16-Sep-11 | $13.27 | Buy Back & Roll Out & Up | Buy Sep $13 call @ .31 | ($41.74) | ||||
| 16-Sep-11 | $13.27 | Interim Trade | Sell Oct $15 call @ 1.83 | $172.25 | ||||
| 19-Oct-11 | $16.65 | Buy Back & Roll Out & Up | Buy Oct $15 call @ 1.90 | ($200.76) | ||||
| 19-Oct-11 | $16.65 | Interim Trade | Sell Nov $16 call @ 3.40 | Expired 11/19/11 | $329.23 | |||
| 29-Nov-11 | $7.86 | Interim Trade | Sell Jan $9 call @ .35 | Expired 1/21/12 | $29.24 | |||
| 25-Oct-11 | $17.10 | Initial Stock Purchase | Buy 100 RMBS @ 17.0982 | ($1,719.81) | $457.00 | |||
| 25-Oct-11 | $17.10 | Initial Call Option | Sell Nov $16 call @ 2.91 | Expired 11/19/11 | $280.23 | |||
| 29-Nov-11 | $7.86 | Interim Trade | Sell Jan $9 call @ .35 | Expired 1/21/12 | $29.23 | |||
| Combined | $3,751.79 | 200 @ $18.76 | Combined 200 Share Position | |||||
| 27-Jan-12 | $8.31 | Interim Trade | Sell two Feb $9 calls @ .11 | Expired 2/18/12 | $10.47 | |||
| 24-Feb-12 | $7.56 | Interim Trade | Sell two Apr $9 calls @ .15 | Expired 4/21/12 | $18.47 | |||
| 26-Apr-12 | $4.78 | Interim Trade | Sell two Aug $6 calls @ .20 | $28.47 | ||||
| Cash in Hand | 29.85% | $1,119.83 | ||||||
| 24-Mar-11 | $37.40 | Initial Stock Purchase | Buy 100 RVBD @ 37.3964 | ($3,749.63) | $1,782.00 | |||
| Current Price | $17.82 | Riverbed Technology Inc | ||||||
| 24-Mar-11 | $37.40 | Initial Short-TERM call | Sell Apr $36 call @ 2.65 | Expired 4/16/11 | $254.25 | |||
| 18-Apr-11 | $32.49 | Continued Trade | Sell Sep $36 call @ 2.95 | Expired 9/17/11 | $284.25 | |||
| 23-Sep-11 | $20.37 | Interim Trade | Sell Oct $24 call @ .71 | Rolled 10/20/11 | $60.23 | |||
| 20-Oct-11 | $24.78 | Buy Back & Roll Out & Up | Buy Oct $24 call @ .95 | ($105.76) | ||||
| 20-Oct-11 | $24.78 | Interim Trade | Sell Dec $27 call @ 1.52 | Expired 12/17/11 | $141.23 | |||
| 22-Dec-11 | $23.63 | Interim Trade | Sell Jan $26 call @ .61 | Rolled 1/20/12 | $50.23 | |||
| 20-Jan-12 | $29.57 | Buy Back & Roll Out & Up | Buy Jan $26 call @ 3.65 | ($375.76) | ||||
| 20-Jan-12 | $29.57 | Interim Trade | Sell Jun $30 call @ 3.90 | $379.23 | ||||
| Cash in Hand | 18.35% | $687.90 | ||||||
| 29-Feb-12 | $41.89 | Initial Stock Purchase | Buy 100 SDRL @ 41.889 | ($4,198.89) | $3,594.00 | |||
| Current Price | $35.94 | Seadrill Ltd | ||||||
| 29-Feb-12 | $41.89 | Initial Call Option | Sell Oct $43 call @ 1.75 | $164.23 | ||||
| 23-Mar-12 | Dividend Received Yield = 7.62% | $80.00 | ||||||
| Cash in Hand | 5.82% | $244.23 | ||||||
| 27-Dec-11 | $16.25 | Initial Stock Purchase | Buy 100 SWKS @ 16.249 | ($1,634.89) | $2,492.00 | |||
| Current Price | $24.92 | Skyworks Solutions Inc | ||||||
| 27-Dec-11 | $16.25 | Initial Call Option | Sell May $16 call @ 2.40 | $229.23 | ||||
| Cash in Hand | 14.02% | $229.23 | ||||||
| 19-Nov-11 | $23.47 | Initial Stock Purchase | Buy 100 TSO @ 23.4685 | ($2,356.84) | $2,225.00 | |||
| Current Price | $22.25 | Tesoro Corp | ||||||
| 19-Nov-11 | $23.47 | Initial Short-TERM call | Sell Dec $23 call @ 1.47 | Expired 12/17/11 | $136.23 | |||
| 22-Dec-11 | $23.16 | Appreciated Trade | Sell Aug $24 call @ 3.43 | $332.23 | ||||
| Cash in Hand | 19.88% | $468.46 | ||||||
